Buka Account di FX-Open dan dapatkan bonus USD 25, dengan klik gambar dibawah

Jumat, 02 Mei 2008

Hasil Trading Forex Selama Bulan April 2008

Belvedere Inc.
A/C No: 81748 Name: Hally Mulliawan 2008 April 30, 23:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionR/O SwapTrade P/L
3195769 2008.04.23 11:42balanceDPST-EG-2: USD 663663.00





3210050 2008.04.24 07:00sell0.10usdjpy.103.660.00103.42 2008.04.24 15:09103.420.000.0023.21
3219124 2008.04.24 15:09buy0.10usdjpy.103.430.00103.67 2008.04.24 15:30103.670.000.0023.15
3221107 2008.04.24 16:00buy0.10usdjpy.103.980.00104.23 2008.04.24 16:21104.100.000.0011.53
3221875 2008.04.24 16:21sell0.10usdjpy.104.120.00103.88 2008.04.24 17:00103.880.000.0023.10
3223375 2008.04.24 17:02sell0.10usdjpy.103.960.00103.93 2008.04.29 13:36104.120.000.00-15.37
3226965 2008.04.24 19:12sell0.20usdjpy.104.400.00104.16 2008.04.24 19:23104.350.000.009.58
3227187 2008.04.24 20:03sell0.20usdjpy.104.500.00104.25 2008.04.25 00:00104.250.000.0047.96
3233715 2008.04.25 09:35sell0.20usdjpy.104.400.00104.09 2008.04.25 17:47104.090.000.0059.56
3238775 2008.04.25 12:06buy0.20usdjpy.104.570.00105.30 2008.04.30 15:31104.750.000.0034.37
3245379 2008.04.25 17:53buy0.40usdjpy.104.130.00104.36 2008.04.25 17:55104.170.000.0015.36
3280436 2008.04.29 13:38buy0.20usdjpy.104.110.00104.63 2008.04.30 15:06104.630.000.0099.40
3297060 2008.04.30 10:31sell0.10usdjpy.103.950.00103.89 2008.04.30 13:42104.230.000.00-26.86
3302805 2008.04.30 10:31sell0.20usdjpy.103.950.00103.89 2008.04.30 15:34104.730.000.00-148.95
3305959 2008.04.30 15:31sell0.40usdjpy.104.780.00104.55 2008.04.30 15:34104.760.000.007.64
0.000.00163.68
Deposit/Withdrawal: 663.00 Credit Facility: 0.00 Closed Trade P/L: 163.68
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P PriceCommissionR/O SwapTrade P/L
3306177 2008.04.30 15:34buy0.10usdjpy.104.720.00104.96 103.930.000.00-76.01
3308184 2008.04.30 22:14buy0.20usdjpy.103.780.00104.20 103.930.000.0028.87
0.000.00-47.14
Floating P/L: -47.14
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price
No transactions
A/C Summary:
Floating P/L: -47.14
Closed Trade P/L: 163.68 Total Credit Facility: 0.00
Deposit/Withdrawal: 663.00 Equity: 779.54
Balance: 826.68 Margin Requirement: 60.00
Available Margin: 719.54
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.

Tidak ada komentar: