Belvedere Inc.
| A/C No: 81748 | Name: Hally Mulliawan | 2008 April 30, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 3238775 | 2008.04.25 12:06 | buy | 0.20 | usdjpy. | 104.57 | 0.00 | 105.30 | 2008.04.30 15:31 | 104.75 | 0.00 | 0.00 | 34.37 |
| 3280436 | 2008.04.29 13:38 | buy | 0.20 | usdjpy. | 104.11 | 0.00 | 104.63 | 2008.04.30 15:06 | 104.63 | 0.00 | 0.00 | 99.40 |
| 3297060 | 2008.04.30 10:31 | sell | 0.10 | usdjpy. | 103.95 | 0.00 | 103.89 | 2008.04.30 13:42 | 104.23 | 0.00 | 0.00 | -26.86 |
| 3302805 | 2008.04.30 10:31 | sell | 0.20 | usdjpy. | 103.95 | 0.00 | 103.89 | 2008.04.30 15:34 | 104.73 | 0.00 | 0.00 | -148.95 |
| 3305959 | 2008.04.30 15:31 | sell | 0.40 | usdjpy. | 104.78 | 0.00 | 104.55 | 2008.04.30 15:34 | 104.76 | 0.00 | 0.00 | 7.64 |
| 0.00 | 0.00 | -34.40 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | -34.40 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 3306177 | 2008.04.30 15:34 | buy | 0.10 | usdjpy. | 104.72 | 0.00 | 104.96 | 103.93 | 0.00 | 0.00 | -76.01 | |
| 3308184 | 2008.04.30 22:14 | buy | 0.20 | usdjpy. | 103.78 | 0.00 | 104.20 | 103.93 | 0.00 | 0.00 | 28.87 | |
| 0.00 | 0.00 | -47.14 | ||||||||||
| Floating P/L: | -47.14 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 861.08 | Floating P/L: | -47.14 | |||||||||
| Closed Trade P/L: | -34.40 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 779.54 | |||||||||
| Balance: | 826.68 | Margin Requirement: | 60.00 | |||||||||
| Available Margin: | 719.54 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar