Belvedere Inc.
| A/C No: 81748 | Name: Hally Mulliawan | 2008 April 25, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 3227187 | 2008.04.24 20:03 | sell | 0.20 | usdjpy. | 104.50 | 0.00 | 104.25 | 2008.04.25 00:00 | 104.25 | 0.00 | 0.00 | 47.96 |
| 3233715 | 2008.04.25 09:35 | sell | 0.20 | usdjpy. | 104.40 | 0.00 | 104.09 | 2008.04.25 17:47 | 104.09 | 0.00 | 0.00 | 59.56 |
| 3245379 | 2008.04.25 17:53 | buy | 0.40 | usdjpy. | 104.13 | 0.00 | 104.36 | 2008.04.25 17:55 | 104.17 | 0.00 | 0.00 | 15.36 |
| 0.00 | 0.00 | 122.88 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 122.88 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 3223375 | 2008.04.24 17:02 | sell | 0.10 | usdjpy. | 103.96 | 0.00 | 103.93 | 104.41 | 0.00 | 0.00 | -43.10 | |
| 3238775 | 2008.04.25 12:06 | buy | 0.20 | usdjpy. | 104.57 | 0.00 | 106.00 | 104.38 | 0.00 | 0.00 | -36.41 | |
| 0.00 | 0.00 | -79.51 | ||||||||||
| Floating P/L: | -79.51 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 753.57 | Floating P/L: | -79.51 | |||||||||
| Closed Trade P/L: | 122.88 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 796.94 | |||||||||
| Balance: | 876.45 | Margin Requirement: | 40.00 | |||||||||
| Available Margin: | 756.94 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar