Belvedere Inc.
| A/C No: 81748 | Name: Hally Mulliawan | 2008 April 24, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 3210050 | 2008.04.24 07:00 | sell | 0.10 | usdjpy. | 103.66 | 0.00 | 103.42 | 2008.04.24 15:09 | 103.42 | 0.00 | 0.00 | 23.21 |
| 3219124 | 2008.04.24 15:09 | buy | 0.10 | usdjpy. | 103.43 | 0.00 | 103.67 | 2008.04.24 15:30 | 103.67 | 0.00 | 0.00 | 23.15 |
| 3221107 | 2008.04.24 16:00 | buy | 0.10 | usdjpy. | 103.98 | 0.00 | 104.23 | 2008.04.24 16:21 | 104.10 | 0.00 | 0.00 | 11.53 |
| 3221875 | 2008.04.24 16:21 | sell | 0.10 | usdjpy. | 104.12 | 0.00 | 103.88 | 2008.04.24 17:00 | 103.88 | 0.00 | 0.00 | 23.10 |
| 3226965 | 2008.04.24 19:12 | sell | 0.20 | usdjpy. | 104.40 | 0.00 | 104.16 | 2008.04.24 19:23 | 104.35 | 0.00 | 0.00 | 9.58 |
| 0.00 | 0.00 | 90.57 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 90.57 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 3223375 | 2008.04.24 17:02 | sell | 0.10 | usdjpy. | 103.96 | 0.00 | 103.71 | 104.27 | 0.00 | 0.00 | -29.73 | |
| 3227187 | 2008.04.24 20:03 | sell | 0.20 | usdjpy. | 104.50 | 0.00 | 104.25 | 104.27 | 0.00 | 0.00 | 44.12 | |
| 0.00 | 0.00 | 14.39 | ||||||||||
| Floating P/L: | 14.39 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 663.00 | Floating P/L: | 14.39 | |||||||||
| Closed Trade P/L: | 90.57 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 767.96 | |||||||||
| Balance: | 753.57 | Margin Requirement: | 60.00 | |||||||||
| Available Margin: | 707.96 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar